Título | Lanzamiento | Desarrollo | Publicación | Región | Nº de jugadores | Calificación ESRB/ ELSPA | Género |
1080° Snowboarding | 1998 | Nintendo | Nintendo | | 1-four | E/three+ | Deportes/Snowboarding |
64: Tenshi no Yakusoku | 1999 | Altron | Altron | | i | -- | Juego de cartas |
64 Ōzumō | 1997 | Bottom Up | Bottom Up | | one-iv | -- | Deportes/Wrestling/Sumo |
64 Ōzumō 2 | 1999 | Bottom Upward | Lesser Up | | one-4 | -- | Deportes/Wrestling/Sumo |
64 Trump Collection: Alice no Waku Waku Trump World | 1998 | Bottom Up | Bottom Upward | | 1-4 | -- | Aventura/Juego de cartas |
AeroFighters Assault •Sonic Wings Attack | 1997 | Paradigm Entertainment | Video Organization | | ane-4 | K-A/3+ | Simulador/Flight Combat |
AeroGauge | 1997 | Pacific Coast Ability & Light | ASCII Entertainment | | 1-4 | E/3+ | Carreras/Automotive |
AI Shogi 3 | 1998 | I4 | I4 | | 1-4 | -- | Juego de tablero/Estrategia |
Aidyn Chronicles: The First Mage | 2001 | H2O Interactive | THQ | | 1 | T/11+ | Aventura/RPG |
Air Boarder 64 | 1998 | Human Entertainment | Man Amusement | | 1-4 | --/3+ | Deportes/Pruebas |
All-Star Baseball '99 | 1998 | Acclaim | Acclamation | | 1-4 | E/3+ | Deportes/Baseball |
All-Star Baseball 2000 | 1999 | Acclaim | Acclamation | | 1-four | Due east/3+ | Deportes/Baseball |
All-Star Baseball 2001 | 2000 | Acclaim | Acclamation | | 1-4 | East/3+ | Deportes/Baseball |
All Star Tennis '99 •Yannick Noah All Star Lawn tennis '99 FRA | 1999 | Smart Dog | Ubisoft | | i-4 | E/three+ | Deportes/Tennis |
Armorines: Project S.W.A.R.M. | 1999 | Acclamation | Acclaim | | 1-4 | T/11+ | Acción/Aventura/Disparos 3D |
Army Men: Air Gainsay | 2000 | 3DO | 3DO | | ane-iv | T/-- | Acción/Aventura/Disparos 3D |
Army Men: Sarge's Heroes | 1999 | 3DO | 3DO | | 1-4 | T/11+ | Acción/Aventura/Disparos 3D |
Army Men: Sarge's Heroes 2 | 2000 | 3DO | 3DO | | ane-4 | T/-- | Acción/Aventura/Disparos 3D |
Asteroids Hyper 64 | 1999 | Syrox Developments | Require Entertainment | | i-4 | E/-- | Arcade/Acción/Disparos |
Automobili Lamborghini •Super Speed Race 64 | 1997 | Titus Software | Titus Software Taito | | i-iv | Thousand-A/three+ | Carreras/Automobile |
Bakuretsu Muteki Bangai-Ō | 1999 | Treasure | ESP | | 1 | -- | Acción/Aventura |
Bakushou Jinsei 64: Mezase! Resort Ō | 1998 | Taito | Taito | | 1-four | -- | Juego de tablero |
Banjo-Kazooie •Banjo to Kazooie no Daiboken | 1998 | Rare | Nintendo | | ane | E/three+ | Aventura/Plataformas 3D |
Banjo-Tooie •Banjo to Kazooie no Daiboken two | 2000 | Rare | Nintendo | | 1-4 | Eastward/iii+ | Aventura/Plataformas 3D |
Bass Hunter 64 | 1999 | Gear Head Amusement | Take 2 Interactive | | 1 | E/3+ | Deportes/Angling |
Bass Masters 2000 | 1999 | Mass Media | THQ | | 1-four | E/-- | Deportes/Fishing |
Bass Rush: ECOGEAR Powerworm Championship | 2000 | Visco Corporation | Visco Corporation | | 1 | -- | Deportes/Angling |
Batman Beyond: Return of the Joker •Batman of the Future: Render of the Joker EUR | 2000 | Kemco | Ubisoft | | ane | E/iii+ | Acción/Aventura |
BattleTanx | 1998 | 3DO | 3DO | | 1-4 | T/-- | Simulador/Tank Combat |
BattleTanx: Global Assault | 1999 | 3DO | 3DO | | 1-4 | T/eleven+ | Simulador/Tank Gainsay |
Battlezone: Rising of the Blackness Dogs | 2000 | Climax Entertainment | Crave Entertainment | | 1-four | Due east/-- | Simulador/Tank Gainsay |
Beetle Aventura Carreras •As Aventuras do Fusca BRZ •HSV Aventura Carreras AUS | 1999 | Prototype Entertainment | Electronic Arts | | one-4 | E/iii+ | Carreras/Autombile/Aventura |
Big Mountain 2000 •Snow Speeder | 2000 | Imagineer | SouthPeak Interactive Imagineer | | ane-4 | Eastward/-- | Snowboarding/Skiing |
Bio F.R.E.A.K.S. | 1998 | Saffire | Midway | | 1-4 | Grand/11+ | Acción/Disparos 3D |
Blast Corps •Blast Dozer | 1997 | Rare | Nintendo | | 1 | K-A/3+ | Estrategia/Demolition |
Blues Brothers 2000 | 2000 | Player i | Titus Software | | 1-ii | E/3+ | Aventura/Plataformas 3D |
Body Harvest | 1998 | DMA Design | Midway | | 1 | T/11+ | Acción/Aventura/Disparos 3D |
Bomberman 64 •Baku Bomberman | 1997 | Hudson Soft | Nintendo | | 1-4 | 1000-A/iii+ | Aventura/Puzzle |
Bomberman 64 | 2001 | Hudson Soft | Nintendo | | 1-4 | -- | Arcade/Acción/Puzzle |
Bomberman 64: The Second Attack •Baku Bomberman 2 | 1999 | Hudson Soft | Vatical Entertainment | | ane-iv | Eastward/-- | Acción/Aventura |
Bomberman Hero •Bomberman Hero: Millian Ojosama wo Sukue | 1999 | Hudson Soft | Nintendo | | 1-4 | E/three+ | Acción/Aventura |
Bottom of the 9th | 1999 | Konami | Konami | | one-4 | Due east/-- | Deportes/Baseball game |
Brunswick Circuit Pro Bowling | 1999 | Signal of View | THQ | | one-4 | Eastward/-- | Deportes/Bowling |
Buck Bumble | 1998 | Argonaut Games | Ubisoft | | 1-4 | East/3+ | Acción/Aventura/Disparos |
A Bug's Life | 1999 | Traveller'southward Tales | Activision | | i | E/3+ | Aventura/Plataformas 3D |
Bust-A-Move '99 •Bust-A-Move three DX EUR •Puzzle Booble 64 | 1999 | Distinctive Developments | Acclaim | | 1-four | Due east/3+ | Arcade/Acción/Puzzle |
Bosom-A-Move 2: Arcade Edition | 1998 | Taito | Taito | | ane-2 | E/3+ | Arcade/Acción/Puzzle |
California Speed | 1999 | Atari Games | Midway | | i-iv | E/-- | Carreras/Automobile |
Carmageddon 64 | 2000 | SCi | Titus Software | | one-two | G/15+ | Carreras/Boxing |
Castlevania •Akumajo Dracula Mokushiroku | 1999 | Konami | Konami | | 1 | T/11+ | Aventura/Plataformas 3D |
Castlevania: Legacy of Darkness •Akumajo Dracula Mokushiroku Gaiden: Legend of Cornell | 1999 | Konami | Konami | | one | T/11+ | Aventura/Plataformas 3D |
Centre Court Tennis •Let'due south Boom | 1998 | Hudson Soft | BigBen Interactive Hudson Soft | | one-4 | --/three+ | Deportes/Tennis |
Chameleon Twist | 1997 | Japan Organisation Supply | Sunsoft | | 1-4 | G-A/iii+ | Aventura/Plataformas 3D |
Chameleon Twist ii | 1999 | Japan System Supply | Sunsoft | | ane | E/3+ | Aventura/Plataformas 3D |
Charlie Blast's Territory | 1999 | Realtime Associates | Kemco | | ane-iv | E/3+ | Estrategia/Puzzle |
Chopper Assault •Wild Choppers | 1998 | SETA | Midway SETA | | i | T/11+ | Simulador/Helicopter/Disparos |
Choro Q 64 2: Hachamecha Grand Prix Race | 1999 | Locomotive Games | Takara | | ane-4 | -- | Carreras/Battle |
Chōkūkan Night Pro Yakyū King | 1996 | Genki | Imagineer | | i-4 | -- | Deportes/Baseball game |
Chōkūkan Night Pro Yakyū King 2 | 1999 | Genki | Imagineer | | i-4 | -- | Deportes/Baseball |
ClayFighter 63 one/three | 1997 | Interplay | Interplay | | 1-4 | T/three+ | Arcade/Fighting |
ClayFighter 63 ane/iii Sculptor'south Cut | 1998 | Interplay | Interplay | | 1-4 | T/-- | Arcade/Fighting |
Command & Conquer | 1999 | Westwood Studios | Nintendo | | ane | T/11+ | Simulador/War Plan/Estrategia |
Conker'due south Bad Fur Day | 2001 | Rare | THQ, Rare | | i-four | M/fifteen+ | Acción/Aventura/Plataformas 3D |
Cruis'n Exotica | 2000 | Gratuitous Games | Midway | | 1-two | E/-- | Carreras/Automobile |
Cruis'due north USA | 1996 | Midway | Midway | | i-two | K-A/three+ | Carreras/Automobile |
Cruis'n World | 1998 | Midway | Midway | | 1-4 | E/three+ | Carreras/Automobile |
Custom Robo | 1999 | NOISE | Nintendo | | 1-4 | -- | Arcade/Acción/Fighting |
Custom Robo V2 | 2000 | Racket | Nintendo | | i-4 | -- | Arcade/Acción/Fighting |
CyberTiger | 2000 | Saffire | Electronic Arts | | 1-iv | E/3+ | Deportes/Golf |
Daikatana | 2000 | Kemco | Kemco | | 1-iv | Thousand/15+ | Acción/Disparos 3D |
Dance Trip the light fantastic toe Revolution Disney'southward World Dancing Museum | Plantilla:Vgy | Konami | Konami | | 1-2 | -- | Arcade/Dancing Skills |
Dark Rift •Infinite Dynamites | 1997 | Kronos Digital | Vic Tokai | | 1-2 | T/xv+ | Arcade/Fighting |
Densha de Go! 64 | 1999 | Taito | Taito | | one | -- | Simulador/Train |
Derby Stallion 64 | 1999 | Parity Bit | Media Factory | | 1-4 | -- | Deportes/Horse Carreras |
Destruction Derby 64 | 1999 | Looking Glass Studios | THQ | | 1-iv | E/eleven+ | Carreras/Battle |
Dezaemon 3D | 1998 | Athena | Athena | | 1 | -- | Game design/Acción/Disparos |
Diddy Kong Racing | 1997 | Rare | Nintendo | | ane-four | K-A/3+ | Carreras/Aventura/Battle |
Disney's Donald Duck: Goin' Quackers •Donald Duck's Quack Attack EUR | 2000 | Ubisoft | Ubisoft | | one | E/iii+ | Aventura/Plataformas 3D |
Disney's Tarzan | 2000 | Eurocom | Activision | | 1 | Eastward/iii+ | Aventura/Plataformas 3D |
Dōbutsu no Mori | 2001 | Nintendo | Nintendo | | 1 | -- | Simulador/Living/Social |
Donkey Kong 64 | 1999 | Rare | Nintendo | | i-four | E/3+ | Acción/Aventura/Plataformas 3D |
Doom 64 | 1997 | Midway | Midway | | one | Chiliad/15+ | Acción/Aventura/Disparos 3D |
Doraemon: Nobita to three-tsu no Seirei Ishi | 1997 | Epoch | Epoch | | 1-iv | -- | Aventura/Plataformas 3D |
Doraemon 2: Nobita to Hikari no Shinden | 1998 | Epoch | Epoch | | ane | -- | Aventura/Plataformas 3D |
Doraemon three: Nobi Dai no Machi SOS! | 2000 | Epoch | Epoch | | 1 | -- | Aventura/Plataformas 3D |
Dr. Mario 64 | 2001 | Nintendo | Nintendo | | 1-4 | Eastward/-- | Arcade/Acción/Puzzle |
Dual Heroes | 1998 | Hudson Soft | Electro Brain | | ane-4 | T/eleven+ | Arcade/Fighting |
Duck Dodgers Starring Daffy Duck •Daffy Duck starring as Duck Dodgers EUR | 2000 | Paradigm Amusement | Atari Games | | 1-4 | E/3+ | Aventura/Plataformas 3D |
Duke Nukem 64 | 1997 | Eurocom | GT Interactive | | 1-4 | M/18+ | Acción/Aventura/Disparos 3D |
Knuckles Nukem: Zero Hour | 1999 | Eurocom | GT Interactive | | 1-iv | K/15+ | Acción/Aventura/Disparos 3D |
Earthworm Jim 3D | 1999 | VIS Entertainment | Rockstar Games | | 1 | E/three+ | Acción/Aventura/Plataformas 3D |
ECW Hardcore Revolution | 2000 | Acclaim | Acclaim | | 1-4 | K/fifteen+ | Deportes/Wrestling |
Eikō no Saint Andrews | 1996 | SETA | SETA | | ane-four | -- | Deportes/Golf |
Elmo's Letter Aventura | 1999 | Realtime Associates | NewKidCo | | ane | eC/-- | Learning/Mini games |
Elmo'south Number Journey | 1999 | Realtime Associates | NewKidCo | | 1 | eC/-- | Learning/Mini games |
Excitebike 64 | 2000 | Left Field Productions | Nintendo | | i-4 | E/3+ | Carreras/Simulador/Motorbike |
Farthermost-1000 | 1997 | Probe Amusement | Acclamation | | 1-4 | M-A/iii+ | Carreras |
Extreme-G two •XG2 | 1998 | Probe Entertainment | Acclaim | | 1-4 | E/3+ | Carreras |
F-1 World G Prix | 1998 | Epitome Amusement | Video Arrangement | | 1-4 | Eastward/three+ | Carreras/Yard Prix |
F-1 Globe Grand Prix II | 2000 | Paradigm Entertainment | Video Arrangement | | 1-4 | --/3+ | Carreras/Thousand Prix |
F-Zero X | 1998 | Nintendo | Nintendo | | i-4 | E/three+ | Carreras/Boxing |
F1 Pole Position 64 •Human Grand Prix: The New Generation | 1997 | Human Entertainment | Ubisoft | | ane | K-A/three+ | Carreras/K Prix |
F1 Carreras Title | 2000 | Ubisoft | Ubisoft | | 1-2 | --/3+ | Carreras/Grand Prix |
Famisuta 64 | 1997 | Namco | Namco | | ane-four | -- | Deportes/Baseball game |
FIFA '99 | 1998 | Electronic Arts | Electronic Arts | | 1-4 | Due east/3+ | Deportes/Fútbol |
FIFA Road to World Cup '98 | 1997 | Electronic Arts | Electronic Arts | | i-four | K-A/iii+ | Deportes/Fútbol |
FIFA Fútbol 64 | 1997 | Electronic Arts | Electronic Arts | | 1-4 | K-A/3+ | Deportes/Fútbol |
Fighters Destiny •Fighting Cup | 1998 | Imagineer | Sea | | 1-2 | T/11+ | Arcade/Lucha 3D |
Fighter Destiny two •Kakuto Densho: F-Cup Maniax | 2000 | Imagineer | SouthPeak Interactive | | one-ii | T/-- | Arcade/Lucha 3D |
Fighting Force 64 | 1999 | Core Design | Crave Amusement | | 1-2 | T/fifteen+ | Acción/Aventura/Fighting |
Flying Dragon •Hiryu Ken Twin | 1998 | Culture Brain | Natsume | | ane-iv | T/iii+ | Arcade/Lucha 3D |
Forsaken 64 | 1998 | Probe Amusement | Iguana United kingdom | | ane-4 | Thousand/xv+ | Acción/Aventura/Disparos 3D |
Play a joke on Deportes Higher Hoops '99 | 1998 | Z-Axis | Play tricks Interactive | | 1-4 | E/-- | Deportes/Basketball game |
Fushigi no Dungeon: Fūrai no Siren ii: Oni Shūrai! Siren-jō! | 2000 | Chunsoft | Chunsoft | | 1-4 | -- | Aventura/RolePlaying |
Yard.A.South.P!!: Fighter's NEXTream •Deadly Arts | 1998 | Konami | Konami | | 1-4 | T/eleven+ | Arcade/Fighting |
Gauntlet Legends | 1998 | Atari Games | Midway | | 1-4 | T/15+ | Acción/Aventura/Hack and Slash |
Getter Love!! | 1998 | Hudson Soft | Hudson Soft | | 1-4 | -- | Simulador/Social |
Gex 3: Deep Cover Gecko | 1998 | Gratuitous Games | Crave Entertainment | | 1 | E/11+ | Aventura/Plataformas 3D |
Gex 64 | 1998 | Realtime Associates | Midway | | 1 | East/3+ | Aventura/Plataformas 3D |
Glover | 1998 | Interactive Studios | Hasbro Interactive | | one | E/iii+ | Aventura/Plataformas 3D |
Goemon Mononoke Sugoroku | 1998 | Konami | Konami | | ane-4 | -- | Juego de tablero/Mini games |
Goemon'south Great Aventura •Mystical Ninja two: Starring Goemon EUR Ganbare Goemon: Dero Dero Dochu Obake Tenko Mori | 1998 | Konami | Konami | | one-4 | Due east/3+ | Aventura/RPG |
Golden Nugget 64 | 1998 | Westwood Studios | Electronic Arts | | i-four | East/-- | Apuestas/Casino |
GoldenEye 007 | 1997 | Rare | Nintendo | | ane-four | T/15+ | Acción/Aventura/Disparos 3D |
GT 64: Championship Edition •Metropolis Bout Grandprix: Zen Nihon GT Senshuken | 1998 | Imagineer | Ocean Imagineer | | 1-4 | E/3+ | Carreras/Autombile |
Hamster Monogatari 64 | 2001 | Civilisation Encephalon | Civilization Brain | | 1 | -- | Simulador/RPG/Mini games |
Harvest Moon 64 •Bokujo Monogatari | 1999 | Toy Box Artistic | Natsume | | 1 | Eastward/-- | Simulador/RPG/Farming |
Heiwa Pachinko World 64 | 1997 | Shouei System | Shouei System | | 1 | -- | Apuestas\Pachinko |
Hercules: The Legendary Journeys | 2000 | Actor 1 | Titus Software | | 1 | T/xi+ | Aventura/ Fighting |
HeXen | 1997 | Software Creations | GT Interactive | | 1-4 | K/11+ | Acción/Aventura/Disparos 3D |
Hey Y'all, Pikachu! •Pikachu Genki Dechu | 1998 | Ambrella | Nintendo | | 1 | East/-- | Simulador/Life |
Hot Wheels Turbo Carreras | 1999 | Stormfront Studios | Electronic Arts | | ane-four | E/3+ | Carreras/Stunt |
Hybrid Heaven | 1999 | Konami | Konami | | 1-2 | T/11+ | Acción/Aventura |
Hydro Thunder | 2000 | Eurocom | Midway | | 1-4 | Due east/iii+ | Carreras/Speed boat |
Ide Yōsuke no Mahjong Juku | 2000 | SETA | SETA | | 1 | -- | Apuestas/Mahjong |
Iggy's Reckin' Balls •Iggy Kun no Bura2Poyon | 1998 | Iguana Amusement | Acclaim | | 1-4 | E/3+ | Carreras/Battle |
Indiana Jones and the Infernal Machine | 2000 | Factor 5 | LucasArts | | 1 | T/-- | Aventura/Acción/Plataformas 3D |
Indy Carreras 2000 | 2000 | Paradigm Amusement | Infogrames | | ane-4 | East/-- | Carreras/Machine |
International Superstar Fútbol '98 •Jikkyō World Fútbol: World Loving cup French republic '98 | 1998 | Konami | Konami | | ane-iv | Due east/iii+ | Deportes/Fútbol |
International Superstar Fútbol 2000 •Jikkyō J-League 1999: Perfect Striker 2 | 1999 | Konami | Konami | | i-iv | East/3+ | Deportes/Fútbol |
International Superstar Fútbol 64 •Jikkyō World Fútbol three | 1997 | Konami | Konami | | 1-four | K-A/3+ | Deportes/Fútbol |
International Track & Field 2000 •International Track & Field: Summer Games EUR •Ganbare! Japan! Olympics 2000 | 2000 | Konami | Konami | | ane-4 | E/three+ | Deportes/Runway and Field |
Itoi Shigesato's No. 1 Bass Fishing: Definitive Edition | 2000 | HAL Laboratory | Nintendo | | 1 | -- | Deportes/Fishing |
J-League Dynamite Fútbol 64 | 1997 | A-Max | Imagineer | | 1-4 | -- | Deportes/Fútbol |
J-League Eleven Vanquish 1997 | 1997 | Hudson Soft | Hudson Soft | | 1-4 | -- | Deportes/Fútbol |
J-League Live 64 | 1997 | Electronic Arts | Electronic Arts | | 1-4 | -- | Deportes/Fútbol |
J-League Tactics Fútbol | 1999 | ASCII Entertainment | ASCII Amusement | | 1-iv | -- | Deportes/Fútbol |
Jangō Simulador Mahjong-dō 64 | 1998 | Konami | Konami | | 1 | -- | Apuestas/Mahjong |
Jeopardy! | 1998 | GameTek | GameTek | | i | K-A/-- | Game Show |
Jeremy McGrath Supercross 2000 | 2000 | Acclaim | Acclaim | | 1-4 | E/three+ | Carreras/Motorcycle |
Jet Strength Gemini •Star Twins | 1999 | Rare | Rare | | one-4 | T/11+ | Acción/Aventura |
Jikkyō GI Stable | 1999 | Konami | Konami | | 1-4 | -- | Deportes/Horse Carreras |
Jikkyō J. League: Perfect Striker | 1996 | Konami | Konami | | 1-4 | -- | Deportes/Fútbol |
Jikkyō Powerful Pro Yakyū 4 | 1997 | Konami | Konami | | 1-four | -- | Deportes/Baseball |
Jikkyō Powerful Pro Yakyū 5 | 1998 | Konami | Konami | | 1-4 | -- | Deportes/Baseball game |
Jikkyō Powerful Pro Yakyū vi | 1999 | Konami | Konami | | 1-4 | -- | Deportes/Baseball |
Jikkyō Powerful Pro Yakyū 2000 | 2000 | Konami | Konami | | 1-4 | -- | Deportes/Baseball |
Jikkyō Powerful Pro Yakyū Basic-ban 2001 | 2001 | Konami | Konami | | ane-4 | -- | Deportes/Baseball |
Jinsei Game 64 | 1999 | Takara | Takara | | 1-4 | -- | Juego de tablero |
Ken Griffey Jr.'south Slugfest | 1999 | Affections Studios | Nintendo | | 1-4 | East/-- | Deportes/Baseball |
Killer Instinct Gilded | 1996 | Rare | Nintendo | | one-2 | T/15+ | Arcade/Lucha 3D |
Kira to Kaiketsu! 64 Tanteidan | 1999 | Pandora Box | Imagineer | | 1-4 | -- | Aventura/Detective/Puzzle |
Kirby 64: The Crystal Shards •Hoshi no Kirby 64 | 2000 | HAL Laboratory | Nintendo | | one-4 | E/3+ | Aventura/Plataformas 2D |
Knife Border: Olfactory organ Gunner | 1998 | Kemco | Kemco | | ane-4 | E/-- | Acción/3D Rail Disparos |
Knockout Kings 2000 | 1999 | Black Ops Amusement | Electronic Arts | | i-2 | T/xi+ | Deportes/Battle |
Kobe Bryant in NBA Courtside | 1998 | Left Field Productions | Nintendo | | 1-4 | Eastward/3+ | Deportes/Basketball |
Final Legion UX | 1999 | Yuke's | Hudson Soft | | i-four | -- | Arcade/Lucha 3D/Robots |
The Legend of Zelda: Majora's Mask | 2000 | Nintendo | Nintendo | | one | E/11+ | Acción/Aventura |
The Legend of Zelda: Ocarina of Time | 1998 | Nintendo | Nintendo | | ane | E/3+ | Acción/Aventura |
LEGO Racers | 1999 | Loftier Voltage Software | LEGO Media | | ane-2 | Due east/3+ | Simulador/Auto Carreras |
Lode Runner 3-D | 1999 | Big Bang | Infogrames | | 1 | E/3+ | Aventura/Estrategia/Puzzle |
Mace: The Nighttime Age | 1997 | Atari Games | Midway | | i-4 | M/15+ | Arcade/ Lucha 3D |
Madden 64 | 1997 | Electronic Arts | Electronic Arts | | one-4 | Thousand-A/3+ | Deportes/Rugby/American Football |
Madden NFL '99 | 1998 | Electronic Arts | Electronic Arts | | one-4 | E/3+ | Deportes/Rugby/American Football |
Madden NFL 2000 | 1999 | Electronic Arts | Electronic Arts | | ane-4 | E/-- | Deportes/Rugby/American Football |
Madden NFL 2001 | 2000 | Electronic Arts | Electronic Arts | | ane-four | E/-- | Deportes/Rugby/American Football |
Madden NFL 2002 | 2001 | Electronic Arts | Electronic Arts | | one-4 | E/-- | Deportes/Rugby/American Football |
Magical Tetris Claiming | 1999 | Capcom | Capcom | | one-4 | Due east/3+ | Arcade/Acción/Puzzle |
Mahjong 64 | 1997 | Chat Noir | Koei | | 1 | -- | Simulador/Apuestas |
Mahjong Hōrōki Classic | 1997 | Imagineer | Imagineer | | ane | -- | Simulador/Apuestas |
Mahjong Master | 1996 | Konami | Konami | | one | -- | Simulador/Apuestas |
Major League Baseball game Featuring Ken Griffey, Jr. | 1998 | Affections Studios | Nintendo | | one-4 | Due east/-- | Deportes/Baseball game |
Mario Golf | 1999 | Camelot | Nintendo | | 1-4 | East/3+ | Deportes/Golf |
Mario Kart 64 | 1996 | Nintendo | Nintendo | | 1-iv | K-A/3+ | Carreras/Boxing |
Mario no Photopi | 1998 | Tokyo Electron | Tokyo Electron | | one | -- | Photography/Puzzle |
Mario Political party | 1998 | Hudson Soft | Nintendo | | 1-4 | E/3+ | Juego de tableros |
Mario Party 2 | 1999 | Hudson Soft | Nintendo | | ane-iv | East/3+ | Juego de tableros |
Mario Party 3 | 2000 | Hudson Soft | Nintendo | | 1-4 | E/3+ | Juego de tableros |
Mario Lawn tennis •Mario Tennis 64'' | 2000 | Camelot | Nintendo | | i-four | E/three+ | Deportes/Tennis |
Masters '98: Haruka Naru Augusta | 1997 | T&E Soft | T&E Soft | | i-4 | -- | Deportes/Golf |
Mega Man 64 •Rockman Nuance: Hagane no Bokenshin | 2000 | Capcom | Capcom | | ane | E/-- | Acción/Aventura |
Michael Owen'southward WLS 2000 •Mia Hamm 64 Fútbol •RTL Earth League Fútbol 2000 GER •Telefoot Fútbol 2000 FRA | 2000 | Silicon Dreams | THQ SouthPeak Interactive | | 1-four | Eastward/3+ | Deportes/Fútbol |
Mickey'south Speedway United states •Mickey no Racing Challenge Usa | 2000 | Rare | Nintendo | | i-4 | Eastward/3+ | Carreras/Battle |
Micro Machines 64 Turbo | 1999 | Codemasters | Midway | | ane-iv | E/3+ | Carreras/Battle |
Midway's Greatest Arcade Hits: Volume 1 •Arcade's Greatest Hits one EUR | 2000 | Digital Eclipse | Midway | | 1 | East/ iii+ | Arcade/Compilation |
Mike Piazza'due south Strike Zone | 1998 | Devil'due south Pollex Amusement | GT Interactive | | 1-2 | E/3+ | Deportes/Baseball game |
Milo'due south Astro Lanes | 1998 | Player i | Require Entertainment | | 1-4 | E/3+ | Deportes/Bowling |
Mischief Makers •Yuke Yuke!! Trouble Makers | 1997 | Treasure | Nintendo | | one | K-A/3+ | Acción/Aventura/Plataformas 2d |
Mission: Incommunicable | 1998 | Infogrames | Ocean | | 1 | T/11+ | Acción/Aventura |
Monaco 1000 Prix •Carreras Simulador: Monaco M Prix EUR | 1999 | Ubisoft | Ubisoft | | ane-4 | East/3+ | Carreras/Motorcar |
Monopoly | 1999 | Mind's Heart | Hasbro Interactive | | 1-4 | East/-- | Juego de tableros |
Monster Truck Madness 64 | 1999 | Edge of Reality | Rockstar Games | | 1-4 | Eastward/iii+ | Carreras/Automobile/Off Road |
Morita Shogi 64 | 1998 | SETA | SETA | | 1 | -- | Juego de tablero/Estrategia |
Mortal Kombat 4 | 1998 | Eurocom | Midway | | one-2 | Chiliad/eighteen+ | Arcade/Lucha 3D |
Mortal Kombat Mythologies: Sub-Nada | 1997 | Avalanche Software | Midway | | 1 | Thousand/18+ | Acción/Aventura/Lucha 2D |
Mortal Kombat Trilogy | 1996 | Midway | Midway | | one-2 | K/fifteen+ | Arcade/Lucha 2D |
Ms. Pac-Human being Maze Madness | 2000 | Mass Media | Namco | | one-4 | East/-- | Arcade/Aventura/Maze |
Multi-Racing Championship | 1997 | Genki | Ocean | | 1-4 | K-A/3+ | Carreras/Automobile |
Mystical Ninja: Starring Goemon •Ganbare Goemon: Neo Momoyama Bakufu no Odori | 1997 | Konami | Konami | | 1 | E/xi+ | Aventura/RPG |
Nagano Winter Olympics '98 •Hyper Olympics in Nagano | 1997 | Konami | Konami | | ane-four | K-A/3+ | Deportes/Winter Deportes |
Namco Museum 64 | 1999 | Mass Media | Namco | | one | E/-- | Arcade/Compilation |
NASCAR '99 | 1998 | Stormfront Studios | Electronic Arts | | 1-iv | Eastward/three+ | Simulador/Automotive Carreras |
NASCAR 2000 | 1999 | Stormfront Studios | Electronic Arts | | i-iv | Due east/-- | Simulador/Automotive Carreras |
NBA Courtside 2: Featuring Kobe Bryant | 1999 | Left Field Productions | Nintendo | | 1-four | East/-- | Deportes/Basketball game |
NBA Hangtime | 1997 | Midway | Midway | | 1-4 | K-A/3+ | Deportes/Basketball |
NBA In The Zone '98 •NBA Pro '98 EUR | 1998 | Konami | Konami | | 1-4 | K-A/3+ | Deportes/Basketball |
NBA In The Zone '99 •NBA Pro '99 EUR •NBA in the Zone 2 | 1999 | Konami | Konami | | 1-four | E/3+ | Deportes/Basketball |
NBA In The Zone 2000 | 2000 | Konami | Konami | | i-four | Due east/iii+ | Deportes/Basketball |
NBA Jam '99 | 1998 | Iguana Entertainment | Acclaim | | 1-4 | E/three+ | Deportes/Basketball |
NBA Jam 2000 | 1999 | Iguana Entertainment | Acclaim | | 1-4 | E/three+ | Deportes/Basketball |
NBA Live '99 | 1998 | NuFX | Electronic Arts | | 1-four | E/3+ | Deportes/Basketball |
NBA Live 2000 | 1999 | NuFX | Electronic Arts | | 1-four | E/3+ | Deportes/Basketball game |
NBA Offset NBA on NBC | 1999 | Eurocom | Midway | | 1-four | E/-- | Deportes/Basketball |
Neon Genesis Evangelion | 1999 | BEC | Bandai | | one-4 | -- | Arcade/Fighting |
New Japan Pro Wrestling: Tōhkon Road Dauntless Spirits •Shin Nihon Pro Wrestling: Tōkon Honō Michi | 1998 | Yuke's | Hudson Soft | | 1-four | -- | Deportes/Wrestling |
New Nippon Pro Wrestling: Tōhkon Road Brave Spirits 2, The Next Generation •Shin Nippon Pro Wrestling: Tōkon Honō Michi 2, The Next Generation | 1998 | Yuke's | Hudson Soft | | 1-iv | -- | Deportes/Wrestling |
The New Tetris | 1999 | Water Entertainment | Nintendo | | 1-4 | E/3+ | Arcade/Acción/Puzzle |
NFL Blitz | 1998 | Midway | Midway | | ane-iv | E/-- | Deportes/Hugby/American Football |
NFL Blitz 2000 | 1999 | Midway | Midway | | 1-4 | E/-- | Deportes/Hugby/American Football |
NFl Blitz 2001 | 2000 | Point of View | Midway | | 1-four | Due east/-- | Deportes/Hugby/American Football |
NFL Blitz Special Edition | 2001 | Point of View | Midway | | 1-iv | East/-- | Deportes/Hugby/American Football game |
NFL Quarterback Lodge '98 | 1997 | Iguana Amusement | Acclaim | | one-iv | K-A/3+ | Deportes/Hugby/American Football |
NFL Quarterback Club '99 | 1998 | Iguana Entertainment | Acclamation | | one-4 | E/three+ | Deportes/Hugby/American Football |
